One Way Outstation Charges

One Way Outstation

Place Dezire/Etios
Amage Ertiga Crysta
Innova Tempo Traveller
Delhi 7000 7000 14000 17000 15000 23000
Chandigharh 4000 4000 6000 8500 5500 12000
Dharmshala 5500 5500 7000 8500 8000 13000
Mcloedganj 6000 6000 8500 9000 8500 14000
Dalhousie 4500 4500 6000 6500 6000 9000
Shimla 8500 8500 10000 11500 10500 18000
Jammu 4500 5500 7500 8500 8000 12000
Manali 10000 10000 14000 16000 15000 22000
Srinagar 13000 13000 17000 19000 18000 27000
Katra 6000 7000 9500 10500 10000 15000
Ludhiana 3000 4000 4500 5500 5000 7500
Jalandhar 2000 2000 3000 4000 3500 6000
Patiala 6000 6000 7500 8500 8000 14000
Bathinda 4500 4500 6000 7000 6500 13000
Firozpur 3000 3000 4500 5000 48000 7500
Bikaner 13000 13000 16000 19000 18000 25000
Jaipur 17000 17000 19000 23000 22000 28000

Send Query to Book One Way Outstation